Free for users
Ilaka is entirely free for end users. There are no platform charges, subscription fees, or hidden costs for people discovering and attending events or classes. The only payment a user makes is the registration fee for a specific event or class, which is set by the organiser and collected by Ilaka on the organiser's behalf.
What organisers pay
| Revenue Stream | Source | Rate / Amount | Notes |
|---|---|---|---|
| Registration cut — one-time events | Per registration on platform | 10–12% | Deducted before settlement to organiser |
| Registration cut — first month of recurring class | Per new student acquisition | 10–12% | One-time per student, first month only |
| Organiser subscription — roster-indexed | Monthly SaaS fee from organiser | ₹0 – ₹1,999 / month | Five bands set by the organiser's active roster; free below 11 members |
| Promoted listings / boost fee | One-time per listing boost | ₹299 – ₹999 | Standard, Featured, and Homepage spotlight tiers |
Organiser subscription bands
The monthly subscription is indexed to the size of the organiser's active roster, not charged as a flat tier. A flat fee is simultaneously a deterrent to the smallest organisers and a substantial under-recovery from the largest. Banding holds the fee within roughly 0.5–1.0% of the organiser's own gross receipts at every size, and organisers move between bands automatically as their roster grows — no renegotiation.
| Band | Active roster | Monthly fee | Approx. % of organiser gross |
|---|---|---|---|
| Free | 0 – 10 | ₹0 | 0% |
| Starter | 11 – 30 | ₹199 | ~0.9% |
| Growth | 31 – 75 | ₹499 | ~1.0% |
| Pro | 76 – 200 | ₹999 | ~0.7% |
| Pro Plus | Above 200 | ₹1,999 | ≤0.5% |
What each band includes
| Feature | Free | Starter / Growth | Pro / Pro Plus |
|---|---|---|---|
| Active event / class listings | Up to 2 | Unlimited | Unlimited |
| Basic statistics (views, registrations) | Yes | Yes | Yes |
| Repeating / recurring event scheduling | Yes | Yes | Yes |
| Community creation (subject to verification status) | Yes | Yes | Yes |
| Full analytics and user demographics | No | Yes | Yes |
| Verified organiser badge | No | Yes | Yes |
| Discount code creation | No | No | Yes |
| Priority in recommendation algorithm | No | No | Yes |
| One complimentary promoted listing per month | No | No | Yes |
Recurring scheduling and community creation are available in the free band by design: they are the means by which an organiser accumulates a roster. Community creation continues to require completed KYC verification irrespective of band.
Band changes are notified to the organiser in advance. An increase takes effect from the following billing cycle; a decrease takes effect immediately.
Promoted listings / boost fees
| Boost Type | Duration | Price |
|---|---|---|
| Standard Boost | 3 days | ₹299 |
| Featured Boost | 7 days | ₹599 |
| Homepage Spotlight | 7 days | ₹999 |
Registration fees are collected securely through our payment partner. See our Refund & Cancellation Policy for how cancellations are handled.